Tottenham Hotspur
Teams Groups Players Merchandise Tickets Offers Fantasy Football
Barclays English Premier League 2022/2023 Season
In:
Ivan Perisic (Free)
Fraser Forster (Southampton)
Yves Bissouma (Brighton)
Richarlison (Everton)
Tyrell Ashcroft (Reading)
Josh Keeley (St Patrick’s Athletic)
Clement Lenglet (Barcelona)
Djed Spence (Middlesbrough)
Name | DOB | Country | Position | M/G | |||
---|---|---|---|---|---|---|---|
Lloris, Hugo | 1986-12-26 | Goalkeeper | 2021/22 | 38 | 0 | ||
Gollini, Pierluigi | 1995-03-18 | Goalkeeper | 2021/22 | 0 | 0 | ||
Dier, Eric | 1994-01-15 | Centre Back | 2021/22 | 35 | 0 | ||
Emerson Royal | 1999-01-14 | Right Back | 2021/22 | 31 | 1 | ||
Davies, Ben | 1993-04-24 | Left Back | 2021/22 | 29 | 1 | ||
Reguilón, Sergio | 1996-12-16 | Left Back | 2021/22 | 25 | 2 | ||
Sánchez, Davinson | 1996-06-12 | Centre Back | 2021/22 | 23 | 2 | ||
Romero, Cristian | 1998-04-27 | Centre Back | 2021/22 | 22 | 1 | ||
Doherty, Matt | 1992-01-16 | Right Back | 2021/22 | 15 | 2 | ||
Rodon, Joe | 1997-10-22 | Centre Back | 2021/22 | 3 | 0 | ||
Cesay, Kallum | 2002-09-04 | Right Back | 2021/22 | 0 | 0 | ||
Paskotši, Maksim | 2003-01-19 | Centre Back | 2021/22 | 0 | 0 | ||
Højbjerg, Pierre-Émile | 1995-08-05 | Centre Midfielder | 2021/22 | 36 | 2 | ||
Winks, Harry | 1996-02-02 | Centre Midfielder | 2021/22 | 19 | 0 | ||
Bentancur, Rodrigo | 1997-06-05 | Centre Midfielder | 2021/22 | 17 | 0 | ||
Alli, Dele | 1996-04-11 | Centre Midfielder | 2021/22 | 10 | 1 | ||
Ndombélé, Tanguy | 1996-12-28 | Centre Midfielder | 2021/22 | 9 | 1 | ||
Lo Celso, Giovani | 1996-04-09 | Attacking Midfielder | 2021/22 | 9 | 0 | ||
Kane, Harry | 1993-07-28 | Centre Forward | 2021/22 | 37 | 17 | ||
Son, Heung-Min | 1992-07-08 | Left Winger | 2021/22 | 35 | 23 | ||
Moura, Lucas | 1992-08-13 | Right Winger | 2021/22 | 34 | 2 | ||
Bergwijn, Steven | 1997-10-08 | Left Winger | 2021/22 | 25 | 3 | ||
Kulusevski, Dejan | 2000-04-25 | Right Winger | 2021/22 | 18 | 5 | ||
Gil, Bryan | 2001-02-11 | Left Winger | 2021/22 | 9 | 0 |
Out:
J’Neil Bennett (Released)
Jez Davies (Released)
Jordan Hackett (Released)
Khalon Haysman (Released)
Kacper Kurylowicz (Released)
Thimothee Lo-Tutala (Released)
Dermi Lusala (Released)
Josh Oluwayemi (Released)
Tobi Omole (Released)
Isak Solberg (Released)
Renaldo Torraj (Released)
Oliver Turner (Released)
Cameron Carter-Vickers (Celtic)
Steven Bergwijn (Ajax)
Jack Clarke (Sunderland)
Troy Parrott (Preston North End)
Dane Scarlett (Portsmouth)
Barclays English Premier League 2021/2022 Season
Arsenal Aston Villa Brentford Brighton Burnley Chelsea Crystal Palace Everton Leeds Leicester Liverpool Manchester City Manchester United Newcastle Norwich Southampton Tottenham Watford West Ham Wolverhampton Wanderers
TOTTENHAM HOTSPUR TICKETS – Book all your Tottenham Hotspur tickets securely online –
WHY BOOK WITH US? * 13 Years Online Serving Football Fans – Money-Back Guarantee – Secure Payment – Real-Time Inventory – Last Minute Bookings – Friendly Customer Service – Super Efficient
Tottenham Hotspur Browse the complete collection of new kit shirts, shorts and socks.